Analytics
135674 flips tracked · 135576 resolved · 98 still open
85.4%
Overall sell-through rate
Warning flags vs. sell-through
| Flag | n | Sell-through (flagged) | Sell-through (rest) | z-score | Significant? |
|---|---|---|---|---|---|
| is_suspicious | 15195 | 73.7% | 86.9% | -43.29 | yes |
| single_seller_flood | 10704 | 74.7% | 86.3% | -32.60 | yes |
| lower_confidence_tier | 18476 | 77.9% | 86.6% | -31.30 | yes |
| craft_trap | 10725 | 84.7% | 85.5% | -2.12 | yes |
| declining_trend | 2930 | 95.2% | 85.2% | 15.09 | yes |
| historically_unreliable | 73 | 80.8% | 85.4% | -1.11 | not yet |
|z| ≥ 1.96 = statistically significant at 95% confidence. A negative z means the flagged group sells better than the rest (unexpected — see craft_trap).
Sell-through by sample-size bucket
| Samples | n | Sell-through |
|---|---|---|
| 5-9 | 238 | 74.4% |
| 10-19 | 6090 | 73.7% |
| 20-49 | 18418 | 82.7% |
| 50-100 | 110830 | 86.5% |