Analytics
Trends (last 14 days)
Daily Flip Volume
Profit History (est.)
Sell-Through Trend
Bazaar Activity
Top Categories (most sold, 14d)
Best Performing Items (all-time est. profit)
| Item | Times Sold | Total Est. Profit |
|---|---|---|
| Pet Rose Dragon Legendary | 181 | +59,371,318,581 |
| Pet Golden Dragon Legendary | 210 | +59,352,300,762 |
| Hyperion | 60 | +30,907,092,418 |
| Aspect Of The Void | 2616 | +25,531,559,807 |
| Skeleton Master Chestplate | 306 | +16,241,475,401 |
| Divan Chestplate | 382 | +13,353,350,807 |
| Divan Leggings | 394 | +13,304,740,760 |
| Divan Helmet | 403 | +13,196,309,484 |
| Divan Boots | 340 | +11,334,280,311 |
| Unique Rune | 141 | +6,395,990,028 |
323,794 flips tracked · 323,668 resolved · 126 still open
90.8%
overall sell-through rate
Warning flags vs. sell-through
| Flag | n | Sell-through (flagged) | Sell-through (rest) | z-score | Significant? |
|---|---|---|---|---|---|
| is_suspicious | 44747 | 84.7% | 91.8% | -47.84 | ! yes |
| single_seller_flood | 37304 | 85.5% | 91.5% | -37.47 | ! yes |
| lower_confidence_tier | 36404 | 84.3% | 91.6% | -45.78 | ! yes |
| craft_trap | 15267 | 87.2% | 91.0% | -15.81 | ! yes |
| declining_trend | 16422 | 95.0% | 90.6% | 19.25 | ! yes |
| historically_unreliable | 519 | 79.8% | 90.8% | -8.69 | ! yes |
| price_estimated | 10691 | 91.6% | 90.8% | 2.77 | ! yes |
|z| ≥ 1.96 = statistically significant at 95% confidence. A negative z means the flagged group sells better than the rest (unexpected — see craft_trap).
Sell-through by sample-size bucket
| Samples | n | Sell-through |
|---|---|---|
| 5-9 | 4849 | 90.3% |
| 10-19 | 17292 | 84.1% |
| 20-49 | 47476 | 88.5% |
| 50-100 | 248228 | 91.7% |